Membership |
|
Membership |
Amount |
Minimum deposit held in Share One savings account | $25.00 |
Fees |
|
Fee type |
Fee Amount |
Bounce Back Checking | FREE |
Debit Card, e-Check, or ACH payment | $7.50/transaction |
Phone transaction fee | 8 FREE/month, then $.75 each |
Online banking service fee | FREE |
Internet Bill Pay service fee | FREE |
Statement Fee | FREE |
Statement Copy* | $10/month |
Rebound checking ** | $7/month |
Money market maintenance fee | FREE |
Loan application fee | FREE |
Mortgage processing fee | FREE |
Notary services | FREE |
IRA custodial fee | FREE |
Incoming and outgoing fax | FREE |
NSF Fee * | $29.00 |
Courtesy pay/Overdraft fee* | $24.00 |
Deposited item returned* | $36.00 |
Copy of credit report | $30.00 |
Return statement fee | $15.00 |
No forwarding address fee | $15.00 |
Dormant account fee (per month after 12 months of no activity) | $30.00 |
Teller/corporate check drawn on credit union account (first 4 checks/month, free) | $1.00 |
Replacement visa debit card pin #* | $5.00 |
Replacement visa debit card* | $10.00 |
Debit card dispute | $25.00 |
Debit Card Overdraft* | $24.00 |
ACH Overdraft* | $24.00 |
Emergency checks - sheet of 4 | $5.00 |
Foreign draft fee | $10.00 |
Foreign Deposited Item Returned | Price Based on Check Clearing Processor |
Foreign transaction fee (debit card) | Current rate charged from Visa |
Copy of member check* | $5.00 each |
Copy of teller/corporate check* | $7.00 |
Duplicate lien release | $5.00 |
Stop payment ACH/Personal check/Teller check/Corporate check* | $22.00 |
Check ordering | 1 free box/12 months: prices vary after that |
Account reconciliation fee/Research fee (min of 1/hour) | $25.00/hour $25 minimum charge |
Early withdrawal on club accounts | $15.00 and forfeit accrued interest |
Early withdrawal on money market accounts | Forfeit accrued interest |
IRA - early withdrawal, rollover or transfer prior to age 59 | Up to 180 days of interest |
Early withdrawal on CD | Up to 180 days of interest |
Manually posted exceptions | $5.00 |
Duplicate loan coupon book | $20.00 |
Letter of protest | $25.00 |
Restraining notice/subpoena/levy fee/legal process | $100.00 |
Preparation and filing of discharge of mortgage | $55.00 |
Preparation of subordination agreement | $75.00 |
Money Order/Certified Cashier's Check | $1.00 |
Item sent for collections | 25% of the total charge off amount |
Delinquent Loan Property tax processing fee | $100.00 |
Deferment fee (skip a pay) | $25.00 |
Loan payment late fee | $20.00 |
Account activity printout | FREE |
Lapse of insurance notification (3rd attempt) | $25 |
Coin Machine Fee* | 2% member 8% non-member transaction fee |
Legal Process | $100.00 |
Wire transfer (domestic/outgoing) | $23.00 |
Wire Transfer (domestic/incoming) | $17.00 |
Wire Transfer (International) | $77.00 |
*Eligible for bounce back, **Not eligible for bounce back |
As many banks try to improve the bottom line by charging new fees or increasing existing fees, Southern Chautauqua FCU is committed to keeping fees to an absolute minimum. We do not believe that our members will benefit from fees like debit card monthly use fees. We work very hard to remain true to our Mission, Vision and Value Statements. At Southern Chautauqua Federal Credit Union, we believe in these principles: